Kobex Minerals Inc.
News Releases are added to our web site immediately upon release to the general public. If you would like to receive news releases via e-mail or fax, please fill out the Request More Info form.| December 09, 2004 | Trenching Returns 40m of 740 g/t (21.6 oz per ton) Silver on the Loma de la Plata Zone at Navidad | |
| December 01, 2004 | 3rd Quarter Results | |
| December 01, 2004 | Navidad Project Indicated Resource Increases By 61 Million Ounces Contained Silver | |
| November 29, 2004 | Phase III Drill Program Underway At Navidad | |
| November 02, 2004 | IMA Discovers New Zone at Navidad with Silver Values Up to 6.5 kg/t (6,510 g/t) | |
| October 13, 2004 | IMA Intersects 28 Metres of 1,115 g/t (32.6 oz/t) Silver at Navidad Hill | |
| October 08, 2004 | IMA Engages Public Relations Consultant | |
| September 28, 2004 | IMA's Drilling Intersects 39 Meters Grading 485 g/t (14.2 oz/t) Silver at Connector Zone | |
| September 15, 2004 | IMA Intersects Bonanza-Grade Silver over 35.8 Metres Grading 2,850 g/t (83.2 oz/ton) Including 11,995 g/t Silver over 7.1 Metres (350.3 oz/ton) | |
| September 08, 2004 | Drill Hole #88 Yields a Blind Silver Discovery 470 Metres Northwest of Navidad Hill | |

